<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraqi Dinar</title>
	<atom:link href="http://www.iraqidinar.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iraqidinar.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Iraqi Dinar Scam</title>
		<link>http://www.iraqidinar.org/iraqidinarscam.asp</link>
		<comments>http://www.iraqidinar.org/iraqidinarscam.asp#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:47:52 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Iraqi Dinar Scam]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=429</guid>
		<description><![CDATA[It&#8217;s the &#8220;Get Rich Quick&#8221; sales pitch that makes the Iraqi Dinar a scam! You&#8217;ll hear false statements like these: The US Government has purchased millions in iraqi dinar so they can pay off the nation&#8217;s debt. Famous person purchased large quantities of dinar High ranking person knows that the dinar will reval next week [...]]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/iraqidinarscam.asp/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.iraqidinar.org/wp-content/uploads/farid-052311-1048pm.mp3" length="1530397" type="audio/mpeg" />
<enclosure url="http://www.iraqidinar.org/wp-content/uploads/farid-052411-1254pm.mp3" length="459586" type="audio/mpeg" />
		</item>
		<item>
		<title>Iraqi Dinar Revaluation Calculator</title>
		<link>http://www.iraqidinar.org/iraqi-dinar-revaluation-calculator.asp</link>
		<comments>http://www.iraqidinar.org/iraqi-dinar-revaluation-calculator.asp#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:00:21 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Iraqi Dinar Revaluation Calculator]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=284</guid>
		<description><![CDATA[You&#8217;ve heard about the revaluation of the Iraqi Dinar, but how will it impact you? Our popular Dinar Revaluation Calculator makes it a snap to calculate your investment potential! Here is how it works&#8230; Simply enter the number of dinars that you own, such as 1,000,000, then enter the revaluation rate, such as .001. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/iraqi-dinar-revaluation-calculator.asp/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dinar on Reserve</title>
		<link>http://www.iraqidinar.org/dinar-on-reserve.asp</link>
		<comments>http://www.iraqidinar.org/dinar-on-reserve.asp#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:29:49 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Dinar on Reserve]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=270</guid>
		<description><![CDATA[Want to buy a large amount of iraqi dinar but don&#8217;t have the cash right now? Iraqi dinar buy options allow you to pay a small fee now for the right to buy dinar at a later date, it&#8217;s like dinar on reserve. Here is how it works, you pay a fee of $10 which [...]]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/dinar-on-reserve.asp/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dinar Revaluation</title>
		<link>http://www.iraqidinar.org/dinar-revaluation.asp</link>
		<comments>http://www.iraqidinar.org/dinar-revaluation.asp#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:27:38 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Iraqi Dinar Revaluation]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=184</guid>
		<description><![CDATA[You&#8217;ve been wondering when the Iraqi Dinar is going to revalue and I&#8217;ve got some exciting news for you! It&#8217;s going to revalue on March, 25th! Want to know how I came up with that? I have a cousin whose father-in-law works in a high ranking position that had a dream about the iraqi dinar [...]]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/dinar-revaluation.asp/feed</wfw:commentRss>
		<slash:comments>509</slash:comments>
		</item>
		<item>
		<title>New 10000 Dinar</title>
		<link>http://www.iraqidinar.org/new-10000-dinar.asp</link>
		<comments>http://www.iraqidinar.org/new-10000-dinar.asp#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:34:38 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[New 10000 Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=149</guid>
		<description><![CDATA[Picture of the Iraqi 25000 Dinar note with the new security features.]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/new-10000-dinar.asp/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New 25000 Dinar</title>
		<link>http://www.iraqidinar.org/new-25000-dinar.asp</link>
		<comments>http://www.iraqidinar.org/new-25000-dinar.asp#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:26:31 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Picture of The Iraqi 25000 Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=144</guid>
		<description><![CDATA[Picture of the Iraqi 25000 Dinar note with the new security features.]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/new-25000-dinar.asp/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Iraqi Exchange Rates</title>
		<link>http://www.iraqidinar.org/iraqi-exchange-rates.asp</link>
		<comments>http://www.iraqidinar.org/iraqi-exchange-rates.asp#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:27:59 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[Iraqi Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=140</guid>
		<description><![CDATA[Iraqi exchange rates discussed and reviewed along with the potential of this investment]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/iraqi-exchange-rates.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Exchange Rate and Currency Conversion Tool</title>
		<link>http://www.iraqidinar.org/rate-exchange.asp</link>
		<comments>http://www.iraqidinar.org/rate-exchange.asp#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:49:03 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[HTML currency exchange calculator]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=122</guid>
		<description><![CDATA[HTML currency exchange calculator that you can download and use on your website for free.]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/rate-exchange.asp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASP Exchange Rate and Currency Conversion Tool</title>
		<link>http://www.iraqidinar.org/rate-exchange-asp.asp</link>
		<comments>http://www.iraqidinar.org/rate-exchange-asp.asp#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:41:07 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[ASP currency exchange calculator]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=116</guid>
		<description><![CDATA[ASP currency exchange calculator that you can download and use on your website for free.]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/rate-exchange-asp.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Exchange Rate and Currency Conversion Tool</title>
		<link>http://www.iraqidinar.org/rate-exchange-php.asp</link>
		<comments>http://www.iraqidinar.org/rate-exchange-php.asp#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:45:29 +0000</pubDate>
		<dc:creator>Speculator</dc:creator>
				<category><![CDATA[Iraqi Money]]></category>
		<category><![CDATA[PHP currency exchange calculator]]></category>

		<guid isPermaLink="false">http://www.iraqidinar.org/?p=94</guid>
		<description><![CDATA[PHP currency exchange calculator that you can download and use on your website for free.]]></description>
		<wfw:commentRss>http://www.iraqidinar.org/rate-exchange-php.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

